College football betting is hugely popular in the US and around the world. As with NFL wagering, the point spread is the most popular form of NCAA football odds, while moneyline, totals and futures (odds to win the national championship) are also popular. We track hourly updates of all these types of college football odds so you can find the most current odds from the most trusted, legal US sportsbooks.
Check out the odds legend at the bottom of the current odds listing for explanations in how these various forms of odds work. There are examples and tips on how to read the information correctly. Good luck!
College Football Odds
JVST
7:00 PM
BOISE
8:00 PM
ARMY
8:00 PM
M-OH
12:00 PM
ARZST
12:00 PM
TEXAS
4:00 PM
ULL
7:30 PM
SMU
8:00 PM
OREG
8:00 PM
Future ncaaf Odds
Opening | Consensus | Vegas | Book1 | Book2 | |
---|---|---|---|---|---|
Air Force Falcons | +80000 | ||||
Akron Zips | +500000 | ||||
Alabama Crimson Tide | +1000 | ||||
Alabama-Birmingham Blazers | +150000 | ||||
Appalachian State Mountaineers | +100000 | ||||
Arizona Wildcats | +7500 | ||||
Arizona State Sun Devils | +60000 | ||||
Arkansas Razorbacks | +25000 | ||||
Arkansas State Red Wolves | +300000 | ||||
Army Black Knights | +50000 | ||||
Auburn Tigers | +10000 | ||||
Ball State Cardinals | +300000 | ||||
Baylor Bears | +50000 | ||||
Boise State Broncos | +40000 | ||||
Boston College Eagles | +80000 | ||||
Bowling Green Falcons | +200000 | ||||
Brigham Young Cougars | +75000 | ||||
Buffalo Bulls | +300000 | ||||
California Golden Bears | +50000 | ||||
California-Los Angeles Bruins | +20000 | ||||
Central Connecticut State Blue Devils | +25000 | ||||
Central Florida Knights | +25000 | ||||
Central Michigan Chippewas | +300000 | ||||
Charlotte 49ers | +300000 | ||||
Cincinnati Bearcats | +75000 | ||||
Clemson Tigers | +2500 | ||||
Coastal Carolina Chanticleers | +80000 | ||||
Colorado Buffaloes | +25000 | ||||
Colorado State Rams | +150000 | ||||
Connecticut Huskies | +500000 | ||||
Drake Bulldogs | +100000 | ||||
Duke Blue Devils | +80000 | ||||
East Carolina Pirates | +200000 | ||||
Eastern Kentucky Colonels | +100000 | ||||
Eastern Michigan Eagles | +300000 | ||||
Florida Gators | +12500 | ||||
Florida Atlantic Owls | +150000 | ||||
Florida International Panthers | +300000 | ||||
Florida State Seminoles | +1800 | ||||
Fresno State Bulldogs | +80000 | ||||
Georgia Bulldogs | +325 | ||||
Georgia Southern Eagles | +150000 | ||||
Georgia State Panthers | +150000 | ||||
Georgia Tech Yellow Jackets | +75000 | ||||
Hawaii Rainbow Warriors | +300000 | ||||
Houston Cougars | +80000 | ||||
Idaho Vandals | +2500 | ||||
Illinois Fighting Illini | +75000 | ||||
Illinois State Redbirds | +25000 | ||||
Indiana Hoosiers | +150000 | ||||
Iowa Hawkeyes | +30000 | ||||
Iowa State Cyclones | +30000 | ||||
Jacksonville State Gamecocks | +200000 | ||||
James Madison Dukes | +50000 | ||||
Kansas Jayhawks | +15000 | ||||
Kansas State Wildcats | +6600 | ||||
Kent State Golden Flashes | +500000 | ||||
Kentucky Wildcats | +25000 | ||||
Lehigh Mountain Hawks | +40000 | ||||
Liberty Flames | +60000 | ||||
Louisiana State Tigers | +1200 | ||||
Louisiana Tech Bulldogs | +300000 | ||||
Louisiana-Lafayette Ragin’ Cajuns | +200000 | ||||
Louisiana-Monroe Warhawks | +500000 | ||||
Louisville Cardinals | +10000 | ||||
Marshall Thundering Herd | +150000 | ||||
Maryland Terrapins | +40000 | ||||
Massachusetts Minutemen | +500000 | ||||
Memphis Tigers | +150000 | ||||
Mercer Bears | +5000 | ||||
Miami-FL Hurricanes | +6600 | ||||
Miami-OH RedHawks | +150000 | ||||
Michigan Wolverines | +900 | ||||
Michigan State Spartans | +40000 | ||||
Middle Tennessee Blue Raiders | +300000 | ||||
Minnesota Golden Gophers | +75000 | ||||
Mississippi Rebels | +1400 | ||||
Mississippi State Bulldogs | +50000 | ||||
Missouri Tigers | +5000 | ||||
Montana Grizzlies | +1600 | ||||
Montana State Bobcats | +200 | ||||
Navy Midshipmen | +150000 | ||||
Nebraska Cornhuskers | +15000 | ||||
Nevada Wolf Pack | +200000 | ||||
Nevada-Las Vegas Rebels | +80000 | ||||
New Hampshire Wildcats | +60000 | ||||
New Mexico Lobos | +300000 | ||||
New Mexico State Aggies | +150000 | ||||
North Carolina Tar Heels | +20000 | ||||
North Carolina State Wolfpack | +15000 | ||||
North Dakota Fighting Hawks | +2500 | ||||
North Dakota State Bison | +220 | ||||
North Texas Mean Green | +200000 | ||||
Northern Arizona Lumberjacks | +50000 | ||||
Northern Illinois Huskies | +300000 | ||||
Northwestern Wildcats | +100000 | ||||
Notre Dame Fighting Irish | +2500 | ||||
Ohio Bobcats | +150000 | ||||
Ohio State Buckeyes | +700 | ||||
Oklahoma Sooners | +4000 | ||||
Oklahoma State Cowboys | +20000 | ||||
Old Dominion Monarchs | +150000 | ||||
Oregon Ducks | +1100 | ||||
Oregon State Beavers | +50000 | ||||
Penn State Nittany Lions | +2200 | ||||
Pittsburgh Panthers | +80000 | ||||
Purdue Boilermakers | +100000 | ||||
Rhode Island Rams | +25000 | ||||
Rice Owls | +300000 | ||||
Richmond Spiders | +10000 | ||||
Rutgers Scarlet Knights | +80128 | ||||
Sam Houston State Bearkats | +200000 | ||||
San Diego State Aztecs | +150000 | ||||
San Jose State Spartans | +80000 | ||||
South Alabama Jaguars | +100000 | ||||
South Carolina Gamecocks | +30000 | ||||
South Dakota Coyotes | +550 | ||||
South Dakota State Jackrabbits | +210 | ||||
South Florida Bulls | +100000 | ||||
Southeast Missouri State Redhawks | +5000 | ||||
Southern California Trojans | +3300 | ||||
Southern Methodist Mustangs | +30000 | ||||
Southern Miss Golden Eagles | +300000 | ||||
Stanford Cardinal | +100000 | ||||
Syracuse Orange | +80000 | ||||
Temple Owls | +300000 | ||||
Tennessee Volunteers | +4000 | ||||
Tennessee State Tigers | +100000 | ||||
Tennessee-Martin Skyhawks | +25000 | ||||
Texas Longhorns | +800 | ||||
Texas A&M Aggies | +3300 | ||||
Texas Christian Horned Frogs | +20000 | ||||
Texas El Paso Miners | +300000 | ||||
Texas State Bobcats | +150000 | ||||
Texas Tech Red Raiders | +15000 | ||||
Texas-San Antonio Roadrunners | +75000 | ||||
Toledo Rockets | +80000 | ||||
Troy Trojans | +70000 | ||||
Tulane Green Wave | +60000 | ||||
Tulsa Golden Hurricane | +300000 | ||||
UC Davis Aggies | +1800 | ||||
Utah Utes | +6600 | ||||
Utah State Aggies | +150000 | ||||
Vanderbilt Commodores | +150000 | ||||
Villanova Wildcats | +40000 | ||||
Virginia Cavaliers | +80000 | ||||
Virginia Tech Hokies | +40000 | ||||
Wake Forest Demon Deacons | +80000 | ||||
Washington Huskies | +5000 | ||||
Washington State Cougars | +80000 | ||||
West Virginia Mountaineers | +40000 | ||||
Western Kentucky Hilltoppers | +100000 | ||||
Western Michigan Broncos | +300000 | ||||
Wisconsin Badgers | +12500 | ||||
Wyoming Cowboys | +100000 |
NCAA POINT SPREAD – Known as a line or spread, it is thought of as a predicted margin of victory by one team. Actually, the oddsmaker sets a number where he/she feels an equal number of people will want to bet on the underdog and the favorite. At the end of the game, you simply add the plus value to the underdog or subtract the minus value from gthe underdog. Check the example below.
Alabama | -7.5 |
LSU | +7.5 |
The negative value -7.5 indicates Bama is favored by 7.5 points. The positive value +7.5 shows the Tigers as an underdog by 7.5 points. Betting on the favored Crimson Tide means they must win by at least eight points to cover the spread. The underdog Tigers can lose by seven points and still cover the spread. If the score is 31-21 for Alabama, they won by 10 points, which is more than 7.5, so they covered the spread. If the score is 33-27 for the Tide, they win the game by six points, which is less than 7.5 points so they failed to cover the spread.
NCAA MONEYLINE – usually seen in low-scoring sports such as baseball and hockey. The team you bet on just to win the game, there is no point spread to worry about. The negative value still indicates the favorite (-200) and the positive value indicates the underdog (+170).
Alabama | -200 |
LSU | +170 |
Imagine the number $100 sitting in the middle of these two values and understanding the NFL moneyline is easy. A bet on the Tide at -200 means you risk $200 in order to win $100. On the underdog Tigers, you would risk $100 and win $170 if the underdog wins. You risk a little more on the favorite for a modest reward. You risk a little less on the underdog for a bigger reward.
COLLEGE FOOTBALL TOTAL – also called the over/under is a projected number of combined points that oddsmakers feel will be scored in a game. Take a look at example below.
Alabama | |
OV 49.5 | |
LSU |
The total is 49.5, so if the final score is 40-21, that makes 61 combined points and your OVER 49.5 bet would win. If the final score is 27-17, that would be 44 points and UNDER 49.5 points. In OVER-UNDER betting, you don’t care who wins, just how many points are being scored.
NCAA CHAMPIONSHIP FUTURES – You can bet on the upcoming national championship game at any point during the season, not just the week before the big game. These odds change all the time with injuries or signings or hot streaks. Basically, oddsmakers pick the teams they feel are favored to win and those teams which are longshots and updates the list regularly.
For example, Clemson at 5-1 odds. If they win 8 in a row, their odds might go down to 3-1. If their starting QB goes down with an injury, the odds could go way back up to 25-1. You will see the NCAA national championship game futures listed as 3-1 odds or +300 (which means a $100 wager would pay $300 profit). A surprise team might be +2000 bet which means a $100 bet pays out a $2,000 profit if they win.